League Tables

2023/2024 Indigo Premiership

TEAM P W D L PF PA PD T TA TB LB PTS
Newport 22 19 0 3 725 396 329 104 47 17 1 94
Llandovery 21 19 0 2 690 331 359 96 43 14 0 90
Ebbw Vale 20 14 0 6 615 384 231 78 47 11 4 71
Cardiff 21 12 1 8 579 492 87 74 59 10 3 63
Pontypridd 21 10 1 10 470 501 -31 57 63 7 4 53
Pontypool 19 11 0 8 480 455 25 58 57 5 4 51
Merthyr 18 10 0 8 458 470 -12 63 63 7 2 49
Aberavon 20 8 0 12 462 556 -94 61 73 9 5 46
Bridgend Ravens 20 8 0 12 423 539 -116 43 65 4 5 41
Swansea 19 5 0 14 377 540 -163 51 72 5 5 30
RGC 1404 18 5 0 13 354 489 -135 43 64 3 5 28
Carmarthen Quins 19 4 0 15 416 541 -125 51 72 6 6 28
Neath 20 3 0 17 330 685 -355 42 96 3 4 19
Our sponsors:
Follow us & stay up to date
How do we use your data?