OUR
COLOURS
Home of the official Merthyr RFC club shop
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | 11 | 9 | 0 | 2 | 374 | 210 | 164 | 56 | 29 | 9 | 1 | 46 | ||||
Newport | 11 | 9 | 0 | 2 | 337 | 214 | 123 | 48 | 27 | 8 | 1 | 45 | ||||
Aberavon | 11 | 7 | 0 | 4 | 322 | 243 | 79 | 44 | 32 | 6 | 3 | 37 | ||||
Llandovery | 11 | 6 | 0 | 5 | 303 | 287 | 16 | 47 | 38 | 6 | 1 | 31 | ||||
RGC 1404 | 11 | 6 | 0 | 5 | 286 | 244 | 42 | 38 | 34 | 6 | 1 | 31 | ||||
Merthyr | 11 | 5 | 0 | 6 | 329 | 294 | 35 | 46 | 40 | 7 | 4 | 31 | ||||
Pontypridd | 11 | 7 | 0 | 4 | 239 | 259 | -20 | 25 | 34 | 2 | 0 | 30 | ||||
Carmarthen Quins | 11 | 6 | 0 | 5 | 232 | 254 | -22 | 34 | 30 | 4 | 2 | 30 | ||||
Bridgend Ravens | 11 | 4 | 0 | 7 | 186 | 276 | -90 | 20 | 41 | 0 | 2 | 18 | ||||
Swansea | 11 | 3 | 0 | 8 | 212 | 269 | -57 | 26 | 36 | 2 | 4 | 18 | ||||
Ebbw Vale | 11 | 3 | 0 | 8 | 157 | 263 | -106 | 18 | 38 | 0 | 2 | 14 | ||||
Llanelli | 11 | 1 | 0 | 10 | 189 | 353 | -164 | 27 | 50 | 4 | 2 | 10 |
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport | 10 | 8 | 0 | 2 | 320 | 198 | 122 | 42 | 22 | 6 | 2 | 40 | ||||
Cardiff | 10 | 6 | 0 | 4 | 308 | 171 | 137 | 42 | 22 | 7 | 3 | 34 | ||||
Merthyr | 10 | 5 | 0 | 5 | 296 | 281 | 15 | 42 | 36 | 5 | 3 | 28 | ||||
Pontypridd | 10 | 5 | 0 | 5 | 211 | 274 | -63 | 23 | 35 | 3 | 0 | 23 | ||||
RGC 1404 | 10 | 4 | 0 | 6 | 216 | 288 | -72 | 29 | 39 | 3 | 3 | 22 | ||||
Ebbw Vale | 10 | 2 | 0 | 8 | 132 | 271 | -139 | 12 | 36 | 0 | 3 | 11 |
Home of the official Merthyr RFC club shop